Transparent pricing for 2025-2026
| Grade Level | Annual Tuition (EGP) | Registration Fee | Activity Fee |
|---|---|---|---|
| Kindergarten (KG1 – KG2) | 65,000 | 3,000 | 2,000 |
| Primary (Grades 1 – 5) | 75,000 | 3,000 | 2,500 |
| Preparatory (Grades 6 – 8) | 90,000 | 3,000 | 3,000 |
| Secondary (Grades 9 – 12) | 105,000 | 3,000 | 3,500 |
| Grade Level | Annual Tuition (EGP) | Registration Fee | Activity Fee |
|---|---|---|---|
| Kindergarten (KG1 – KG2) | 85,000 | 5,000 | 3,000 |
| Elementary (Grades 1 – 5) | 105,000 | 5,000 | 3,500 |
| Middle School (Grades 6 – 8) | 125,000 | 5,000 | 4,000 |
| High School (Grades 9 – 12) | 145,000 | 5,000 | 4,500 |
📌 All fees are subject to annual review. Registration fees are non-refundable. Fees do not include school uniform, textbooks, and optional extracurricular activities. Contact our admissions office for the most current fee schedule.